Scott H. Martyn
1340 N. Astor St., Unit 508
Chicago, IL 60610
![]()
Names |
Born |
Died |
| (No surname) | ||
| Adolph [1992] | ||
| Agnes [436] | born Jan 1866, Goderich, Huron, Ontario, Canada | |
| Agnes [2358] | ||
| Ann [1697] | born Abt 1864, Hartland, Devonshire, England, United Kingdom | |
| Anna Maria [2426] | died 30 Sep 1870, <Bucks Mills, Devonshire, England, United Kingdom> | |
| Anna [2264] | ||
| Betty J. [1318] | born 6 Sep 1919 | died Aug 1978, <Bruce, Chippewa, Michigan, United States> |
| Bremmacombe [1716] | born Cir 1729, Holsworthy, Devonshire, England, United Kingdom | |
| Carrie [393] | ||
| Catherine A. [874] | born 1865 | died Feb 1938, <Pickford, Chippewa, Michigan, United States> |
| Catherine [2092] | ||
| Catherine [2782] | ||
| Cheryl [176] | ||
| Christina [1173] | born Abt 1807, Paisley, Renfrew, Scotland, United Kingdom | |
| Connie [2669] | ||
| Diane [239] | ||
| Dolores [1317] | ||
| Edith A. [1898] | born 1895 | |
| Elda [1656] | born 26 May 1909 | died 5 Sep 2003, <Sault Ste. Marie, Chippewa, Michigan, United States> |
| Eliza [2111] | bur. De Tour Village, Chippewa, Michigan, United States | |
| Elizabeth Ann [1852] | born 1806, , Sussex, England, United Kingdom | died 30 Mar 1882, Port Stanley, Elgin, Ontario, Canada |
| Elizabeth [1444] | born Goderich, Huron, Ontario, Canada | |
| Elizabeth [1171] | born Abt 1783, Aberdeen, Aberdeen, Scotland, United Kingdom | |
| Elizabeth [2341] | ||
| Elizabeth [2245] | ||
| Elizabeth [2612] | ||
| Ellen [1731] | born 14 Aug 1838, Denny, Stirling, Scotland, United Kingdom | |
| Ellen [2485] | ||
| Ellen [2489] | ||
| Emiline E. [741] | born Jan 1861, , , Ontario, Canada | |
| Emily [1404] | born Jan 1874, Goderich, Huron, Ontario, Canada | |
| Ethel [1174] | ||
| Eva [2126] | born 9 Feb 1866, , , Ohio, United States | died 5 Sep 1920 |
| Evelyn [2011] | ||
| Flora [1924] | born 26 Nov 1881 | died Mar 1979, <Pickford, Chippewa, Michigan, United States> |
| Flora [2537] | ||
| Franziska [1968] | ||
| Gail R. [1659] | ||
| Georgia [1439] | ||
| Gertie [2739] | ||
| Gustave Adolph [1987] | born 26 Aug 1871, Posen, Prussia | died 15 Sep 1951 |
| Hannah [1480] | born 23 Feb 1887 | died 27 Apr 1955, Sault Ste. Marie, Chippewa, Michigan, United States |
| Hannah [2518] | ||
| Harriet [2407] | born 1838, Bradworthy, Devonshire, England, United Kingdom | died 1919 |
| Harriet [2548] | ||
| Harriet [2551] | ||
| Harry Hoy [2122] | born 17 Nov 1871, , , Ohio, United States | died 9 Nov 1925, Saginaw, Saginaw, Michigan, United States |
| Hattie [2058] | ||
| Helen [1861] | ||
| Irma E. [2155] | born 1903 | died 1994, <Bruce, Chippewa, Michigan, United States> |
| Isabel Penington [1771] | born 2 Feb 1847, Bideford, Devonshire, England, United Kingdom | died 9 Sep 1918, Lowry, Pope, Minnesota, United States |
| Jane [2010] | ||
| Jean [1858] | ||
| Jean [2732] | ||
| Jemima [1530] | born Abt 1754 | |
| Julia [1454] | ||
| Justina S. [2584] | born 1900 | died 1978, <Canal Fulton, Stark, Ohio, United States> |
| Karen [179] | ||
| Kathleen [2023] | ||
| Kathryn M. [2601] | ||
| Kathy Dianne [184] | ||
| Kathy [1319] | ||
| Katina [2281] | ||
| Leslie [1308] | ||
| Linda [447] | ||
| Linda [1314] | ||
| Louise [1769] | born Cir 1876, , , , Germany | |
| Lynn Rightmyer [201] | born 22 Nov 1875, Wellington, Prince Edward, Ontario, Canada | died 18 Mar 1962, Garden City, Wayne, Michigan, United States |
| Maggie [1407] | born Mar 1869, Denny, Stirling, Scotland, United Kingdom | |
| Marcia [2731] | ||
| Margaret [1374] | born Feb 1875, Goderich, Huron, Ontario, Canada | |
| Margaret [887] | born 1865 | died 1950, <Pickford, Chippewa, Michigan, United States> |
| Marie [1331] | born Oct 1839, Goderich, Huron, Ontario, Canada | |
| Mary Ann Flaxman [1781] | born 15 May 1809, , Devonshire, England, United Kingdom | died Feb 1854 |
| Mary Ann [2332] | born Abt 1830, Mile End, Middlesex, England, United Kingdom | died 19 Aug 1910, Woolfardisworthy, Devonshire, England, United Kingdom |
| Mary Ann [2420] | ||
| Mary F. [1398] | born Jun 1872, Goderich, Huron, Ontario, Canada | |
| Mary Louise [2293] | ||
| Mary M. [438] | born Abt 1905 | |
| Mary [1401] | born Apr 1842, Goderich, Huron, Ontario, Canada | |
| Mary [1424] | born Abt 1890, Caledonia, Kent, Michigan, United States | |
| Mary [734] | ||
| Mary [1665] | born 1850, , , , Canada | |
| Mary [2315] | ||
| Mary [2343] | ||
| Mary [2603] | born Abt 1790 | died 14 Nov 1874, <Bucks Mills, Devonshire, England, United Kingdom> |
| Matilda [1447] | born Goderich, Huron, Ontario, Canada | |
| Maxine [895] | ||
| Maxine [2076] | ||
| May L. [1658] | born 4 May 1899 | died 18 May 1989, <Bruce, Chippewa, Michigan, United States> |
| Mildred [1682] | ||
| Nancy [2683] | ||
| Nina [1914] | ||
| Patience [2417] | ||
| Penington [631] | born 1816, Clovelly, Devonshire, England, United Kingdom | died Bef 1881 |
| Penington [1772] | born 18 May 1845, Bideford, Devonshire, England, United Kingdom | died 1 Jan 1942, Elbow Lake, Grant, Minnesota, United States |
| Penny [1400] | ||
| Rachel Ann [2241] | born 25 Dec 1869 | died 24 Nov 1941, <De Tour Village, Chippewa, Michigan, United States> |
| Roberta [2749] | ||
| Sadie Donna [1342] | ||
| Sandra [1915] | ||
| Sara Lee [2252] | ||
| Sarah A. [885] | born 19 Nov 1909 | died 27 May 1996, <Pickford, Chippewa, Michigan, United States> |
| Sarah [1497] | born Feb 1862, , , , Canada | |
| Sarah [2535] | ||
| Sharon [561] | ||
| Sissa [2209] | ||
| Suzanne [2510] | ||
| Taylor [2428] | ||
| Terri [180] | ||
| Tim [2436] | ||
| Unknown [362] | ||
| Unknown [456] | died Bef 1871 | |
| Unknown [1369] | ||
| Unknown [1389] | born Goderich, Huron, Ontario, Canada | |
| Unknown [1417] | born Bude, Cornwall, England, United Kingdom | |
| Unknown [1418] | born Bude, Cornwall, England, United Kingdom | |
| Unknown [740] | ||
| Unknown [742] | born , , Ontario, Canada | |
| Unknown [743] | born , , Ontario, Canada | |
| Unknown [1141] | ||
| Unknown [1162] | ||
| Unknown [1163] | ||
| Unknown [1166] | ||
| Unknown [1167] | ||
| Unknown [2711] | ||
| Unknown [2618] | born , , Scotland, United Kingdom |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Apr 2010 with Legacy 7.4 from Millennia