Scott H. Martyn
1340 N. Astor St., Unit 508
Chicago, IL 60610
![]()
Names |
Born |
Died |
| JACK | ||
| Mary Pattison [1806] | ||
| William [1807] | ||
| JACOBSON | ||
| Larry [1433] | died 1991 | |
| Roylance [1432] | died 1957 | |
| JAMES | ||
| Carole [1514] | ||
| JARRELL | ||
| Shirley Ann [1161] | ||
| JAVORS | ||
| Lita [1322] | ||
| JENN | ||
| John Andrew [1073] | ||
| John James [1072] | ||
| JEWELL | ||
| Gladys [2578] | ||
| John [2403] | born 1778, Clovelly, Devonshire, England, United Kingdom | died 21 Oct 1819, Clovelly, Devonshire, England, United Kingdom |
| Thomas [2182] | born 1853 | died 1878 |
| JIMMENZ | ||
| Carol Diane [1058] | ||
| JOHNS | ||
| Mary Ann [673] | born 1814, Parkham, Devonshire, England, United Kingdom | died 22 Apr 1895, <Bucks Mills, Devonshire, England, United Kingdom> |
| William [2602] | died Bef 14 Nov 1874 | |
| JOHNSON | ||
| James [2202] | born Jun 1719, , , Northern Ireland, United Kingdom | died 1798, Truro, Colchester, Nova Scotia, Canada |
| Janet Patricia [637] | ||
| Jons Nilsson [2204] | born 1660, Swenstad, Vastra Karup, Kristianstad, Sweden | died 16 Jun 1738, Vastra Amtervik, Varmland, , Sweden |
| Margaret [2180] | ||
| Patricia May [1928] | ||
| Patricia [637] | ||
| Rachel [2201] | born 1752, , , England, United Kingdom | died , , New Brunswick, Canada |
| Sylvia [858] | ||
| JOHNSTON | ||
| Samuel [2477] | ||
| JONES | ||
| Charles [2658] | ||
| Louise [2050] | ||
| Pauline [829] | ||
| Robert Jr. [828] | ||
| Robert [827] | ||
| Roger [830] | ||
| JONSSON | ||
| Swenbor [2205] | born 1695, Glimminge, Vastra Karup, Kristianstad, Sweden | died 23 Jun 1711, Pjatteryd, Kronoberg, , Sweden |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Apr 2010 with Legacy 7.4 from Millennia