Scott H. Martyn
1340 N. Astor St., Unit 508
Chicago, IL 60610
![]()
Names |
Born |
Died |
| DAHLAM | ||
| Louise [860] | ||
| DAHLKE | ||
| Friedrich [2003] | ||
| DALEY | ||
| Unknown [2108] | ||
| Alex [2270] | ||
| Cassie [918] | born 1 Aug 1870, Parkhill, Middlesex, Ontario, Canada | died 19 Oct 1943, Sault Ste. Marie, Chippewa, Michigan, United States |
| Catherine Elizabeth [918] | born 1 Aug 1870, Parkhill, Middlesex, Ontario, Canada | died 19 Oct 1943, Sault Ste. Marie, Chippewa, Michigan, United States |
| DALIN | ||
| Susan Nancy [1091] | ||
| DALMAN | ||
| Sophia [2628] | born 1 Jan 1885, Overisel, Allegan, Michigan, United States | died 5 May 1985, Ripon, San Joaquin, California, United States |
| William H. [2733] | ||
| DARCY | ||
| Letisha Alice [904] | born Feb 1874, Goderich, Huron, Ontario, Canada | died 1954, <Stirlingville, Chippewa, Michigan, United States> |
| Letitia Alice [904] | born Feb 1874, Goderich, Huron, Ontario, Canada | died 1954, <Stirlingville, Chippewa, Michigan, United States> |
| Unknown [1402] | ||
| DAVEY | ||
| Alfred [657] | born 30 Oct 1866, Woolfardisworthy, Devonshire, England, United Kingdom | |
| Anna Maria [658] | born 12 Nov 1868, Woolfardisworthy, Devonshire, England, United Kingdom | died 3 May 1959 |
| Bryan Cyril [1288] | ||
| Catharine [656] | born 20 Jun 1864, Woolfardisworthy, Devonshire, England, United Kingdom | died Woolsery, Devonshire, England, United Kingdom |
| Catherine [1251] | ||
| Christine [1272] | ||
| Cyril [1252] | ||
| Elizabeth [1822] | born 1855, Woolfardisworthy, Devonshire, England, United Kingdom | died 29 Oct 1941, <Bucks Mills, Devonshire, England, United Kingdom> |
| Elizabeth [2366] | born 1808, <Hartland, Devonshire, England, United Kingdom> | |
| Eunice [1256] | ||
| Francis [661] | born 8 Jan 1874, Woolfardisworthy, Devonshire, England, United Kingdom | |
| George Thomas [1249] | born 17 Oct 1901 | |
| George Thomas [660] | born 19 Jul 1872, Woolfardisworthy, Devonshire, England, United Kingdom | died 1 Nov 1943, Exeter, Devonshire, England, United Kingdom |
| George [146] | born 7 May 1838, Parkham, Devonshire, England, United Kingdom | died 3 Sep 1898, Bideford, Devonshire, England, United Kingdom |
| George [1257] | ||
| Gwenneth [1273] | ||
| Huldah Mary [1246] | born 4 May 1896 | died 30 May 1929, West Putford, Devonshire, England, United Kingdom |
| Huldah [659] | born 9 Dec 1870, Woolfardisworthy, Devonshire, England, United Kingdom | died 24 Jan 1946 |
| James Cory [662] | born 15 Feb 1876, Woolfardisworthy, Devonshire, England, United Kingdom | |
| John [2367] | born 1812, Parkham, Devonshire, England, United Kingdom | bur. After 8 Sep 1839 |
| Kevin [1300] | ||
| Lewis [1258] | ||
| Lewis [2368] | born 1814, Parkham, Devonshire, England, United Kingdom | died 28 Apr 1900, <Bucks Mills, Devonshire, England, United Kingdom> |
| Lewis [2370] | born 1840, Parkham, Devonshire, England, United Kingdom | |
| Maruice [1298] | ||
| Mary Ann [2372] | born 9 Oct 1845, Woolfardisworthy, Devonshire, England, United Kingdom | died 18 Dec 1916, <Bucks Mills, Devonshire, England, United Kingdom> |
| Mary [2369] | born 1817, Parkham, Devonshire, England, United Kingdom | |
| Melinda [143] | born 2 Mar 1862, Woolfardisworthy, Devonshire, England, United Kingdom | died 18 Oct 1899, Pickford, Chippewa, Michigan, United States |
| Melinda [1248] | born 13 Aug 1900, Bulkworthy, Devonshire, England, United Kingdom | died 14 Jun 1994, Dolton, Devonshire, England, United Kingdom |
| Robert [672] | born 1810, Parkham, Devonshire, England, United Kingdom | died 20 Mar 1873, <Bucks Mills, Devonshire, England, United Kingdom> |
| Robert [728] | born Abt 1860, Woolsery, Devonshire, England, United Kingdom | died 4 Jan 1925, <Bucks Mills, Devonshire, England, United Kingdom> |
| Robert [2338] | born Abt 1777, Weare Giffard, Devonshire, England, United Kingdom | died 9 Sep 1859, <Woolfardisworthy, Devonshire, England, United Kingdom> |
| Robert [2340] | ||
| Seth [1247] | born 28 Sep 1897 | died 26 Mar 1978 |
| Seth [663] | born 11 Oct 1879, Woolfardisworthy, Devonshire, England, United Kingdom | |
| Sheila [1301] | ||
| Thomas [727] | born Abt 1850, Woolfardisworthy, Devonshire, England, United Kingdom | |
| William [2371] | born 1842, Parkham, Devonshire, England, United Kingdom | died 21 Jul 1921, <Bucks Mills, Devonshire, England, United Kingdom> |
| Winifred [1250] | born 23 Nov 1903 | died 1977 |
| Winifred [1297] | ||
| DAVIDSON | ||
| Melissa [1065] | ||
| DAWSON | ||
| Jack [2274] | ||
| DEAN | ||
| Elizabeth Jane [1526] | born Mar 1819, Whitchurch-Stouffville, York, Ontario, Canada | died 27 Dec 1898, Whitchurch-Stouffville, York, Ontario, Canada |
| George W. [1527] | born 1786, , , Pennsylvania, United States | died 21 Nov 1856, Wellesley, Waterloo, Ontario, Canada |
| DEERING | ||
| Jacob Jr [2073] | born 30 Aug 1919 | died 16 Aug 1987 |
| DELACY | ||
| Alexandria Murray [1034] | ||
| Rea [1034] | ||
| DEMILLE | ||
| Emmaline [941] | ||
| DEWITT | ||
| Ida [2734] | ||
| DOBSON | ||
| Ann [2194] | born May 1747, Houghton le Spring, Durham, England, United Kingdom | |
| Matthew [2198] | born 1714, Houghton le Spring, Durham, England, United Kingdom | |
| DODDS | ||
| Bertha J. [929] | born 2 Feb 1894, Pickford, Chippewa, Michigan, United States | died 27 Nov 1989, Sault Ste. Marie, Chippewa, Michigan, United States |
| William [1687] | ||
| DOMBROWSKI | ||
| Unknown [2462] | ||
| Michelle Lee [1115] | ||
| Steven [1114] | ||
| DONALD | ||
| Kenneth [1234] | ||
| DOUGHERTY | ||
| Kathleen [76] | ||
| Kay [76] | ||
| DOUMA | ||
| Andrew H. [2736] | ||
| DOWN | ||
| Laura [2309] | ||
| DOWNEY | ||
| Ann [2499] | died Mar 1775, Carlton in Cleveland, N Yorks, England, United Kingdom | |
| David [1515] | born Abt Oct 1804, , Yorkshire, England, United Kingdom | died 18 May 1884, Peel Township, Wellington, Ontario, Canada |
| David [2497] | born Abt 1752, Carlton in Cleveland, N Yorks, England, United Kingdom | |
| David [2501] | died 29 Nov 1871, Bowmanville, Durham, Ontario, Canada | |
| Hannah [2490] | born 15 Oct 1848, Erin, Wellington, Ontario, Canada | died 20 Oct 1943, Goulais Bay, Algoma, Ontario, Canada |
| Henry [2495] | born Carlton in Cleveland, N Yorks, England, United Kingdom | died Between Jun 1836 and Nov 1847, Albion Township, Peel, Ontario, Canada |
| Neriah [2492] | born 24 Feb 1850, King Township, York, Ontario, Canada | died 17 Sep 1923, Sault Sainte Marie, Algoma, Ontario, Canada |
| Rachael Elizabeth [2486] | born 21 May 1846, Erin, Wellington, Ontario, Canada | died 30 Jan 1934, Nichol Township, Wellington, Ontario, Canada |
| Reuben [2482] | born 11 May 1844, Erin, Wellington, Ontario, Canada | died 30 Jan 1925, Drayton, Wellington, Ontario, Canada |
| Sarah Ann [253] | born 6 Jul 1854, Albion Township, Peel, Ontario, Canada | died 1948, Sault Ste. Marie, Chippewa, Michigan, United States |
| William [2500] | born 10 May 1776, Carlton in Cleveland, N Yorks, England, United Kingdom | died 27 Nov 1847, Albion Township, Peel, Ontario, Canada |
| DRESSEL | ||
| Regina [115] | born , , , Germany | died 11 Aug 1942, Jersey City, Hudson, New Jersey, United States |
| DREW | ||
| Denise Patricia [1537] | ||
| DRISCOLL | ||
| Mary [278] | ||
| DROULARD | ||
| Chet [1919] | ||
| DUFFY | ||
| Susan [2672] | ||
| DUNBAR | ||
| Myrtle [1672] | ||
| DUNN | ||
| Amelia [1565] | ||
| Anna Maria [726] | born 1880, Woolfardisworthy, Devonshire, England, United Kingdom | |
| Arthur [1532] | ||
| Aubrey Ernest [1264] | ||
| Christopher John [1534] | ||
| Cyril John [1269] | ||
| Elizabeth Ann [725] | born Abt 1877, Woolfardisworthy, Devonshire, England, United Kingdom | |
| Emily [1276] | ||
| Ernest William [1259] | born 21 Jan 1898, West Putford, Devonshire, England, United Kingdom | died 21 Apr 1961, Iddesleigh, Devonshire, England, United Kingdom |
| George [1263] | ||
| Gerald [1306] | ||
| Graham Edward [2330] | ||
| Ivy May [1265] | ||
| James H. [1345] | born Abt 1889 | |
| James [723] | born Abt 1846, Woolfardisworthy, Devonshire, England, United Kingdom | |
| James [1558] | died 6 Dec 1916 | |
| John Thomas [1343] | born Abt 1875 | |
| John [1563] | ||
| Joseph [1566] | ||
| Leo [1562] | ||
| Mary Jane [152] | born Abt 1878, Woolfardisworthy, Devonshire, England, United Kingdom | died 27 Oct 1925, Pickford, Chippewa, Michigan, United States |
| Mary [1561] | ||
| Melinda Mary [1262] | born 5 Feb 1923, Monk Okehampton, Devonshire, England, United Kingdom | bur. 13 Feb 1973, Barnstaple, Devonshire, England, United Kingdom |
| Nora [1560] | ||
| Patrick [1559] | ||
| Phillip [1564] | ||
| Raymond [1305] | ||
| Roger William [2329] | ||
| Rosalind [1307] | ||
| Rosemary Jane [2328] | ||
| Stanley [1533] | ||
| Sylvia [1270] | ||
| William George [1263] | ||
| William Henry [1344] | born Abt 1887 | |
| William [1260] | ||
| DUPREY | ||
| Matthew Brady Jr. [1632] | ||
| Matthew Brady Sr. [1631] | ||
| Sonya Elizabeth [1633] | ||
| DURM | ||
| Pat [1221] | died 15 Dec 2001, Petoskey, Emmet, Michigan, United States | |
| Thomas Patrick [1221] | died 15 Dec 2001, Petoskey, Emmet, Michigan, United States | |
| DUSTMAN | ||
| Doris [1215] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 1 Apr 2010 with Legacy 7.4 from Millennia