| Names | Born | Died | 
| WACHOLZ |  |  | 
| Caroline (Lena) [1939] |  | died Abt 1966, Monroe, Monroe, Michigan, United States | 
| WADDALL |  |  | 
| Jane [4765] | born 1801 | died , , , Scotland | 
| WADHAM |  |  | 
| Elizabeth [3982] | born 1509, Poltimore, , Devonshire, England |  | 
| John (Sir) [4004] | born 1435, Branscombe, , Devonshire, England | died 1481, Branscombe, , Devonshire, England | 
| Nicholas (Sir) [5775] | born 1469, Affeton, , Devonshire, England | died 5 March 1542, Merrifield, , Devonshire, England | 
| Nicholas [4002] | born 1472, Branscombe, , Devonshire, England | died 5 June 1541, Merryfield, , Devonshire, England | 
| WAGNER |  |  | 
| Al {FamilySearch ID: GKB8-7MW} | born 2 November 1931, , , , Panama | died 1 January 1993, <Spring Lake, Cumberland, North Carolina, United States> | 
| Betty {FamilySearch ID: LB13-G88} | 
| Elizabeth Louise [2020] | 
| WAHL |  |  | 
| Carl [594] | born 20 November 1902 | died 24 September 1971, <Bruce Township, Chippewa, Michigan, United States> | 
| Emily [598] | born January 1898, Raber, Chippewa, Michigan, United States | died 1946, <De Tour Village, Chippewa, Michigan, United States> | 
| Fredrick M. [600] | born October 1885, Charlotte, Eaton, Michigan, United States |  | 
| George [1371] | born , , , Germany |  | 
| Harland [715] |  |  | 
| Howard [2705] | born 3 August 1910, , Chippewa, Michigan, United States | died 28 October 1912, De Tour Village, Chippewa, Michigan, United States | 
| Judy [688] | 
| Linda [689] | 
| Mary Ann [595] | born March 1889 |  | 
| Olivia [596] | born After June 1900 |  | 
| Pearl [1457] | born 1920 | died 1920 | 
| Pearl [1683] | born 11 January 1920, Sault Ste. Marie, Chippewa, Michigan, United States | died 11 January 1920, Sault Ste. Marie, Chippewa, Michigan, United States | 
| Roger [690] | 
| Sidney A. [597] | born 9 January 1894, Goetzville, Chippewa, Michigan, United States | died October 1974 | 
| Sylvia [599] | born October 1895 |  | 
| Walter [691] | 
| William H. [593] | born May 1891 | died 1947, <Goetzville, Chippewa, Michigan, United States> | 
| William [520] | born 2 February 1861, , , , Germany | died 13 June 1911, Raber, Chippewa, Michigan, United States | 
| WAKALING |  |  | 
| Sarah [5398] |  |  | 
| WAKE |  |  | 
| Anne [7392] | born Abt 1354, Blisworth, Northamptonshire, England | died After 30 March 1404, Exeter, Devon, England | 
| WAKEFEILD |  |  | 
| Johanna [4702] |  |  | 
| WAKEHAM |  |  | 
| Eleanor [5628] | born 1 April 1753, Charleton, , Devonshire, England | died June 1828, West Alvington, , Devonshire, England | 
| WAKELY |  |  | 
| Ann [257] | born 14 July 1823, Hartland, Devonshire, England, United Kingdom | died 18 December 1910, Ansty, , Wiltshire, England | 
| Grace [5616] | born October 1836, Hartland, Devonshire, England, United Kingdom | died 26 February 1921, Bideford, , Devonshire, England | 
| James [1792] | born 1789, Woolfardisworthy, , Devonshire, England | died 1842, Bideford, , Devonshire, England | 
| John [3421] | born April 1825, Hartland, Devonshire, England, United Kingdom |  | 
| Margaret [3422] | born October 1821, Hartland, Devonshire, England, United Kingdom |  | 
| Margaret [5618] | born July 1840, Hartland, Devonshire, England, United Kingdom | died 2 November 1919, Barnstaple, , Devonshire, England | 
| Susanna [3423] | born March 1828, Hartland, Devonshire, England, United Kingdom |  | 
| William [5613] | born 12 December 1746, Hartland, Devonshire, England, United Kingdom | died February 1808, Honiton, , Devonshire, England | 
| William [5617] | born 1838, Hartland, Devonshire, England, United Kingdom | died 19 November 1931, Alwington, , Devonshire, England | 
| WAKEMAN |  |  | 
| Mary [5271] |  |  | 
| WAKLEY |  |  | 
| Mary Jane [3918] |  |  | 
| WALGRAVE |  |  | 
| Anne [6137] | born 1500, Smallbridge, Suffork, England | died 23 December 1568, Bletsoe, Bedfordshire, England | 
| WALKER |  |  | 
| Catherine A. [919] | born July 1879, Goderich, Huron, Ontario, Canada |  | 
| Emma [1414] |  |  | 
| Katie | born July 1879, Goderich, Huron, Ontario, Canada |  | 
| Lidia [1412] |  |  | 
| Robert [1413] |  |  | 
| Samuel [1411] |  |  | 
| WALL |  |  | 
| Sarah {FamilySearch ID: G4QN-7VB} | born 1849, Altamullan, , Tyrone, Northern Ireland |  | 
| Susannah [5866] | born 1 May 1839, Clarendon North, Pontiac, Quebec, Canada | died 1913 | 
| WALLACE |  |  | 
| Andrew [5954] | born 1672, , Kent, Maryland, British Colonial America | died , Kent, Maryland, British Colonial America | 
| Anna Elizabeth [208] | born June 1854, Goderich, Huron, Ontario, Canada | died 1942, <Pickford, Chippewa, Michigan, United States> | 
| Charles [5952] | born Abt 1666, , , Maryland, British Colonial America | died Abt 1747, Baltimore, Baltimore (city), Maryland, British Colonial America | 
| John [2698] | born Morebattle, , Roxburghshire, Scotland |  | 
| Margaret [2697] | born 20 February 1831, Morebattle, , Roxburghshire, Scotland | died 28 April 1920, Detroit, Wayne, Michigan, United States | 
| WALLER |  |  | 
| Hiram [5883] |  |  | 
| Sarah E. [620] | born 1849, Altamullan, , Tyrone, Northern Ireland |  | 
| WALLIS |  |  | 
| Abigail [5957] | chr. 6 May 1632, Faversham, Kent, England, United Kingdom |  | 
| Alexander [6011] | born 1553, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Edward [5976] | chr. January 1620, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Elizabeth [5744] | born Abt 1680, , , Maryland, United States | died Bef 14 December 1709 | 
| Elizabeth [5959] | chr. 7 August 1642, Penshurst, Kent, England, United Kingdom |  | 
| Elizabeth [5970] | chr. 19 February 1614, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Gov. Thomas [5961] | born 1646 | died 1734 | 
| Hannah [3011] |  |  | 
| Helene [5968] | chr. 5 April 1612, Mid Calder, , Midlothian, Scotland |  | 
| Henry [5948] | born 1640, , Kent, England, United Kingdom | died 1703, , Kent, Maryland, British Colonial America | 
| Henry [5973] | chr. 17 January 1618, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Jhone [5971] | born 1615, , , Midlothian, Scotland | died , , Virginia, British Colonial America | 
| Joane [5958] | chr. 18 October 1635, Faversham, Kent, England, United Kingdom |  | 
| John [5965] | born 1543, Trowbridge, Wiltshire, England, United Kingdom | died 1623 | 
| John [5967] | chr. 18 October 1607, Mid Calder, , Midlothian, Scotland | died Abt 1610, Mid Calder, , Midlothian, Scotland | 
| Kathren [5977] | chr. 15 December 1621, Mid Calder, , Midlothian, Scotland |  | 
| Matthew [5972] | born Abt 1617, , , , Scotland | died , , Virginia, British Colonial America | 
| Peter [5974] | born 1619, , , Midlothian, Scotland | died , York, Virginia, British Colonial America | 
| Rebecca [5978] | born 1 December 1622, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Robert [5975] | born Abt 1620, , , Midlothian, Scotland | died , York, Virginia, British Colonial America | 
| Robert [5995] | born 1520, , Wiltshire, England, United Kingdom | died Salisbury, Wiltshire, England, United Kingdom | 
| Robert [5997] | born 1524, Stisted, Essex, England, United Kingdom | died 1597, Stebbing, Essex, England, United Kingdom | 
| Samuel [5953] | born Abt 1670, , Kent, Maryland, British Colonial America | died 9 May 1724, , Kent, Maryland, British Colonial America | 
| Samuell [5979] | chr. 31 August 1624, Trowbridge, Wiltshire, England, United Kingdom |  | 
| Thomae [5994] | born 26 April 1573, Dalton in Furness, Lancashire, England, United Kingdom |  | 
| Thomas [4908] |  |  | 
| Thomas [5949] | born 1618, , Wiltshire, England, United Kingdom |  | 
| Thomas [5963] | born September 1584, , , England, United Kingdom | died 11 July 1636 | 
| Thomas [5969] | chr. 1 August 1613, Trowbridge, Wiltshire, England, United Kingdom |  | 
| William (Sir) [6008] | born 1500, Trowbridge, Wiltshire, England, United Kingdom | died 8 April 1551, Elderslie, , Renfrew, Scotland | 
| William [6010] | born Abt 1546, Burbage, Wiltshire, England, United Kingdom | died Abt June 1655, , Wiltshire, England, United Kingdom | 
| WALTER |  |  | 
| Ann [1706] | born 28 December 1825, Bideford, , Devonshire, England | died 15 April 1916, Devils Lake, Ramsey, North Dakota, United States | 
| WALWYN |  |  | 
| Alice [5351] | born 1452, Mitcheldean, Forest of Dean District, Gloucestershire, England | died 22 October 1518, , , England, United Kingdom | 
| William [5352] |  | died 1471, <Rochester, , Kent, England> | 
| WARD |  |  | 
| Bertha Evelyn [2191] | born 1880 | died 1977 | 
| WARLOW |  |  | 
| Douglas Charles [1050] | 
| WARNER |  |  | 
| Abigail [5950] | born 1614, Boxted, Essex, England, United Kingdom | died 22 July 1671, Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | 
| Abigail [6064] | born 2 June 1584, Boxted, Essex, England, United Kingdom | died 22 July 1671, Sailsbury, Essex, Massachusetts, USA | 
| Alice [6059] | born Abt 1582, Great Horkesley, Essex, England | died Bef May 1584 | 
| Alyce [6060] | born Abt May 1584, Great Horkesley, Essex, England | died Between 1601 and 1602, Great Horkesley, Essex, England | 
| Ann [6083] | born 1610, Norwich, , Norfolk, England | died 1610, Norwich, , Norfolk, England | 
| Anne [6058] | born Abt 1580, Great Horkesley, Essex, England | died Bef 1635 | 
| Anthony [5991] | born 1 January 1634, Blockley, Worcestershire, England, United Kingdom | died 1635, Blockley, Worcestershire, England, United Kingdom | 
| Augustine III [6098] | born 17 January 1667, Gloucester, Gloucester, Virginia, British Colonial America | died 17 March 1687, , Gloucester, Virginia, British Colonial America | 
| Augustine [6086] | born 28 November 1610, Warner, Middlesex, Virginia, British Colonial America | died 24 December 1674, , Gloucester, Virginia, British Colonial America | 
| Augustine [6093] | born 3 June 1642, Naxera, Gloucester, Virginia, British Colonial America | died 19 June 1681, , Gloucester, Virginia, British Colonial America | 
| Augustine [6097] | born 17 January 1666 | died 17 March 1686 | 
| Catherine [6088] | born 1620, Norwich, , Norfolk, England | died 1690, Warner's Neck, Anne Arundel County, Province of Maryland, Br, Maryland, USA | 
| Christopher [6073] | born 1567, East Dereham, Norfolk, England | died 1613, Longham, Norfolk, England | 
| Daniel [5984] | born Abt 1611, , , England, United Kingdom |  | 
| Daniel [5989] | born 1618, Boxted, Essex, England, United Kingdom | died 9 September 1688, Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | 
| Daniel [6068] | born 1598, , , , England |  | 
| Edward [5990] | born Bef 3 November 1629, Blockley, Worcestershire, England, United Kingdom | died 1698, , Gloucestershire, England, United Kingdom | 
| Elizabeth [6084] | born 3 February 1610, Brecon, Breconshire, Wales | died 14 April 1670, Naxera, Gloucester, Virginia, British Colonial America | 
| Elizabeth [6101] | born 24 November 1672, Chesake, New Kent, Virginia, British Colonial America | died 5 February 1720, Naxera, Gloucester, Virginia, British Colonial America | 
| Ellen [6082] | born 1606, , , , England |  | 
| George [6102] | born Abt 1680, , Gloucester, Virginia, British Colonial America |  | 
| Hoyt [5988] | born Abt 1617, Boxted, Essex, England, United Kingdom | died 17 February 1685, <Wickhambrook, Suffolk, England, United Kingdom> | 
| James [6080] | born 1603, Hoveton, Norfolk, England | died 1673, , Anne Arundel, Maryland, British Colonial America | 
| John [5985] | born 9 September 1612, Boxted, Essex, England, United Kingdom | died 17 May 1692, , Hampshire, Massachusetts Bay Colony, British Colonial America | 
| John [5987] | born June 1615, Boxted, Essex, England, United Kingdom |  | 
| John [6061] | born Between 1588 and 1590, Great Horkesley, Essex, England |  | 
| Lydia [6078] | born Gloucester Point, Gloucester, Virginia, British Colonial America | died 6 February 1718, , , Virginia, British Colonial America | 
| Lydia [6085] | born 3 February 1610, Monmouthshire, Wales | died 21 August 1657, , Gloucester, Virginia, British Colonial America | 
| Margaret [6062] | born 1595, Great Horkesley, Essex, England |  | 
| Mary Ann [6079] | born 4 March 1602, Norwich, , Norfolk, England | died 1610, Norwich, , Norfolk, England | 
| Mary [6081] | born 4 March 1603, Norwich, , Norfolk, England | died 21 August 1657, Gloucester, Gloucester, Virginia Colony, United Colonies | 
| Mary [6091] | born 1637, , Anne Arundel, Maryland, British Colonial America | died 1676, Garrison Forest, Baltimore County, Maryland, USA | 
| Mary [6095] | born Abt 1654, of Virginia, British Colonial America | died 1700 | 
| Mary [6096] | born Abt 1664, Lancaster, Virginia, British Colonial America | died 12 November 1700, Purton, Gloucester, Colony of Virginia, British Colonial America | 
| Mary [6099] | born Abt 1670 |  | 
| Mildred [6100] | born 20 February 1671, , Gloucester, Virginia, British Colonial America | died 26 March 1701, Whitehaven, , Cumberland, England | 
| Samuel Blacker [5992] | born 14 May 1560, Boxted, Essex, England, United Kingdom | died 1642, Boxted, Essex, England, United Kingdom | 
| Samuel [6067] | born 18 October 1590, Boxted, Essex, England, United Kingdom |  | 
| Sarah Rose Mary [6065] | born 3 March 1589, Kelvedon, Essex, England | died 7 March 1680, Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America | 
| Sarah [6066] | born 6 April 1590, Staplehurst, Kent, England | died 8 March 1621, Biddenden, Kent, England | 
| Sarah [6092] | born 24 August 1640, , Gloucester, Virginia, British Colonial America | died 9 February 1702, , King and Queen, Virginia, British Colonial America | 
| Thomas III [6087] | born 23 January 1611, Balsham, , Cambridgeshire, England | died 1640, Tittleshall, , Norfolk, England | 
| Thomas S. (Capt.) [6069] | born 1514, Great Waltham, Essex, , England | died 1559, Great Waltham, Essex, , England | 
| Thomas [6074] | born 14 March 1580, Worthing, , Norfolk, England | died 4 April 1657, Middle Island, Saint Thomas Middle Island, Saint Kitts, Saint Kitts and Nevis | 
| Whitten [6071] | born Abt 1561, Henley, Suffolk, England |  | 
| William I (Sir) [6056] | born 9 October 1540, Hoe, , Norfolk, England | died 16 July 1614, Norwich, , Norfolk, England | 
| William Jr (Sir) [6072] | born 1565, East Dereham, Norfolk, England | died 1613, East Dereham, Norfolk, England | 
| William [5955] | born 10 March 1586, Great Horkesley, Essex, England, United Kingdom | died 19 December 1648, Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | 
| WARREN |  |  | 
| Ada May [4343] | born 21 May 1893, Pickford, Chippewa, Michigan, United States |  | 
| Allen {FamilySearch ID: LLW5-18Z} | born 12 July 1850, Montague, Lanark, Ontario, Canada | died 16 November 1947, Pickford, Chippewa, Michigan, United States | 
| Armand Wesley [244] | born 27 September 1889, Pickford, Chippewa, Michigan, United States | died 1966, <Pickford, Chippewa, Michigan, United States> | 
| Calvin P. [4357] | 
| Charles [4346] | born 17 February 1900, Pickford, Chippewa, Michigan, United States |  | 
| Ethel F. [4349] | born 1901, Pickford, Chippewa, Michigan, United States |  | 
| Etta [4350] | born 1903, , , , United States |  | 
| Florence [4347] | born 17 February 1900, Pickford, Chippewa, Michigan, United States |  | 
| Herald W. [4354] | born 1918, Charlotte, Eaton, Michigan, United States |  | 
| Ida Mabel [4345] | born 8 February 1897, , , , United States | died 5 March 1959, Detroit, Wayne, Michigan, United States | 
| Joseph Henry [4339] | born 14 May 1821, , Lanark, Ontario, Canada | died 24 May 1914, Wallace, Perth, Ontario, Canada | 
| Lionel Herbert [4341] | born 26 February 1888, Wallace, Perth, Ontario, Canada | died 3 July 1964, Pickford, Chippewa, Michigan, United States | 
| Mildred E. [4353] | born 1915, Charlotte, Eaton, Michigan, United States |  | 
| Vera [4344] | born 1895, Charlotte, Eaton, Michigan, United States |  | 
| Vera [4355] | born 1921, Charlotte, Eaton, Michigan, United States |  | 
| Vern L. [4356] | born 7 August 1922, Pickford, Chippewa, Michigan, United States | died 23 August 2001, Iron River, Bayfield, Wisconsin, United States | 
| Victor Allen [4348] | born 17 February 1900, Pickford, Chippewa, Michigan, United States | died 19 September 1974, Southfield, Oakland, Michigan, United States | 
| Wellington Manly [4342] | born 17 April 1891, Pickford, Chippewa, Michigan, United States |  | 
| William Allen [245] | born 12 July 1850, Montague, Lanark, Ontario, Canada | died 16 November 1947, Pickford, Chippewa, Michigan, United States | 
| WARRINGTON |  |  | 
| Elizabeth [4881] | born 1848, Longford, Longford, Leinster, Ireland | died 12 July 1910, Sault Ste. Marie, Chippewa, Michigan, United States | 
| WASHINGTON |  |  | 
| Augustine [6105] | born 12 November 1694, Bridges Creek, Westmoreland, Virginia, British Colonial America | died 12 April 1743, Ferry Farm, King George, Virginia, British Colonial America | 
| Augustine [6118] | born 1720, Bridges Creek, Westmoreland, Virginia, British Colonial America | died May 1762, Wakefield, Westmoreland, Virginia, United States | 
| Betty [6122] | born 20 June 1733, Wakefield Plantation, Popes Creek, Westmoreland, Virginia, British Colonial America | died 31 March 1797, Culpeper, Virginia, United States | 
| Butler [6116] | born 1716, Bridges Creek, Westmoreland, Virginia, British Colonial America | died 1716, Bridges Creek, Westmoreland, Virginia, British Colonial America | 
| Charles [6125] | born 2 May 1738, Hunting Creek Hills, Chesterfield, Virginia, United States | died 16 September 1799, Happy Retreat, Charles Town, Brooke, West Virginia, United States | 
| George (President) [6121] | born 22 February 1732, , Westmoreland, Virginia, British Colonial America | died 14 December 1799, Mount Vernon, Fairfax, Virginia, United States | 
| George Eskridge {FamilySearch ID: KNDX-MKG} | born 22 February 1732, , Westmoreland, Virginia, British Colonial America | died 14 December 1799, Mount Vernon, Fairfax, Virginia, United States | 
| Jane [6119] | born 1721, Bridges Creek, Westmoreland, Virginia, British Colonial America | died 17 January 1734, Popes Creek, Westmorland, Virginia, British Colonial America | 
| John (Capt.) [6104] | born 12 November 1692, Westmoreland, Virginia, British Colonial America | died 1 September 1746, Highgate, Gloucester, Virginia, British American Colony | 
| John Augustine [6124] | born 13 January 1737, Little Hunting Creek, Prince William, Virginia, British Colonial America | died 17 February 1787, Mount Holly, Westmoreland, Virginia, United States | 
| Lawrence Augustus [6117] | born January 1718, Bridges Creek, Washington Parish, Westmoreland, Virginia, British Colonial America | died 26 July 1752, Fairfax, Fairfax, Virginia, British Colonial America | 
| Lawrence [6103] | born 1659, Popes Creek Landing, Westmoreland, Virginia, British Colonial America | died 30 March 1697, , Gloucester, Virginia, British Colonial America | 
| Mildred Warner [6106] | born 1 August 1696, Fredericksburg, Spotsylvania, Virginia, British Colonial America | died 5 September 1747, Fredericksburg, Spotsylvania, Virginia, British Colonial America | 
| Mildred [6126] | born 21 June 1739, Ferry Farm, King George, Virginia, British Colonial America | died 23 October 1740, Ferry Farm, King George, Virginia, British Colonial America | 
| Samuel Walter [6123] | born 16 November 1734, Colonial Beach, Westmoreland, Virginia, United States | died 26 September 1781, Berkeley, Charles City, Virginia, United States | 
| WATCHORN |  |  | 
| Margaret J. [517] | born July 1887, Caledonia, Kent, Michigan, United States | died 1958, <Pickford, Chippewa, Michigan, United States> | 
| William Henry [1498] | born 17 July 1859, , , , Canada | bur. Stalwart, Chippewa, Michigan, United States | 
| William [5371] | born 1901, Pickford, Chippewa, Michigan, United States |  | 
| WATERBURY |  |  | 
| David [7786] | born Abt 1655, Stamford, Fairfield, Connecticut Colony, British Colonial America | died 20 November 1706, Stamford, Fairfield, Connecticut Colony, British Colonial America | 
| John [7779] | born 1621, Sudbury, Suffolk, England | died 31 July 1658, Stamford, Fairfield, Connecticut Colony, British Colonial America | 
| John [7784] | born Abt 1649, Stamford, Fairfield, Connecticut Colony, British Colonial America | died 28 November 1688, Stamford, Fairfield, Connecticut Colony, British Colonial America | 
| Jonathan [7785] | born Abt 1652, Stamford, Fairfield, Connecticut Colony, British Colonial America | died 14 January 1703, Stamford, Fairfield, Connecticut Colony, British Colonial America | 
| Rachel Amanda Parcett [4292] | born 25 July 1641, Watertown, Litchfield, Connecticut, United States | died 20 June 1713, Fairfield, Fairfield, Connecticut, United States | 
| Rachel [7194] | born 1643, Massachusetts Bay Colony, British Colonial America | died 20 June 1713, Fairfield, Fairfield, Connecticut Colony, British Colonial America | 
| Sarah [7783] | born Abt 1646, Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America | died 2 September 1712, Stamford, Fairfield, Connecticut Colony, British Colonial America | 
| William [7781] | born 1593, Sudbury, Suffolk, England | died Between 1630 and 1631, Watertown, Massachusetts Bay, British Colonial America | 
| WATERS |  |  | 
| Mary [5548] |  | died 1583 | 
| WATSON |  |  | 
| Agnes [247] | born Abt 1894, Caledonia, Kent, Michigan, United States |  | 
| Andrew [2564] | 
| Frank P. [248] | born 1869 | died 1956, <Pickford, Chippewa, Michigan, United States> | 
| Margaret [241] | born 3 January 1853, Goderich, Huron, Ontario, Canada | died 26 March 1936, Sault Ste. Marie, Chippewa, Michigan, United States | 
| Margaret [2562] | 
| Mary Agnes {FamilySearch ID: 271M-C97} | born Abt 1894, Caledonia, Kent, Michigan, United States |  | 
| Nellie [2640] | 
| Rhea [2563] | 
| Robert Oliver [2553] |  | died 11 July 1974, <Manitowaning, Manitoulin, Ontario, Canada> | 
| Samuel [2554] |  |  | 
| Stanley [2561] | 
| Susanah [4896] | born 16 June 1765, , Prince Edward, Virginia, United States | died 7 October 1837, , Lancaster, South Carolina, United States | 
| Thomas [2321] | born 1825, Chatham, Kent, Ontario, Canada |  | 
| WATT |  |  | 
| Unknown [2057] | 
| WATTS |  |  | 
| Mary Rebecca [5852] | born 1756, Woolfardisworthy, Devonshire, England, United Kingdom | died 9 February 1822, Woolsery, Devonshire, England, United Kingdom | 
| Sarah Ann [982] | born July 1839, Liverpool, , Lancashire, England | died 23 June 1898, Raber, Chippewa, Michigan, United States | 
| WAYBRANDT |  |  | 
| Unknown [1436] | 
| WEATHERHEAD |  |  | 
| Harriet [2493] | born 1858, Vaughan Township, York, Ontario, Canada | died 1 July 1882, Adjala Township, Simcoe, Ontario, Canada | 
| WEAVER |  |  | 
| Tammy Marie [1612] | 
| WEBB |  |  | 
| Unknown [4303] |  |  | 
| WEGNER |  |  | 
| Clarence Allen Jr. [797] | born 2 November 1931, , , , Panama | died 1 January 1993, <Spring Lake, Cumberland, North Carolina, United States> | 
| Donna [799] | 
| Larry Frank [800] |  | died Bef 8 December 2022 | 
| Linda [798] | 
| Pamela [801] | 
| WELCH |  |  | 
| Ruth Elizabeth [3101] | born 5 February 1842, Chatham, Kent, Ontario, Canada | died 11 February 1897, Sarnia, Lambton, Ontario, Canada | 
| WELLS |  |  | 
| Elizabeth [5962] | born 1688 | died 1755 | 
| WELSH |  |  | 
| Mary Ann [3852] |  |  | 
| WELTY |  |  | 
| Loretta [864] | 
| WEMYSS |  |  | 
| Agnes [6290] | born 1468, Coaltown, Wemyss, Fife, Scotland | died Bef 1507, Cupar, , Fife, Scotland | 
| Andrew [6371] | born Abt 1396, Wemyss, Fife, Scotland, United Kingdom | died After 1424, , Wemyss, Fife, Scotland | 
| Charles [6321] | born Abt 1475, Wemyss, , Fife, Scotland | died 1501, Wemyss, , Fife, Scotland | 
| David of Kincaldrum, of Methil and Wemyss [6326] | born 1394, , Wemyss, Fife, Scotland | died 1430, , Wemyss, Fife, Scotland | 
| David [6329] | born Abt 1460, , Wemyss, Fife, Scotland | died After 1490, Wemyss, Fifeshire, Scotland | 
| Duncan [6370] | born Abt 1381, Aberdour, , Fife, Scotland |  | 
| Elizabeth Isabel [6338] | born 1415, West Wemyss, , Fife, Scotland | died After May 1470, , , , Scotland | 
| Elizabeth Relict of Ramsay [6296] | born 1410, Wemyss, , Fife, Scotland | died May 1470, , , , Scotland | 
| Elizabeth [6316] | born Abt 1467, , , , Scotland | died 16 August 1524, <Aberdeen, , Aberdeenshire, Scotland> | 
| Elizabeth [6318] | born Abt 1470, , , Staffordshire, England | died , , Staffordshire, England | 
| Elizabeth [6372] | born 1397, , , , Scotland | died 1470, , , , Scotland | 
| Gavin [6320] | born Abt 1473, , Wemyss, Fife, Scotland | died 1521, , Wemyss, Fife, Scotland | 
| Grisel [6328] | born 1447, Cupar, Fife, Skottland, Storbritannien | died Bef 1480 | 
| Helen [6305] | born Abt 1429, , Wemyss, Fife, Scotland | died 9 December 1494, Kingsbarns, Fife, Scotland | 
| Isabel [6373] | born Abt 1400, Aberdour, , Fife, Scotland | died 1451, Pratis, Fife, Scotland | 
| John Lord of Reres [6333] | born 1368, Cupar, , Fife, Scotland | died 1428, Leuchars, , Fife, Scotland | 
| John of Wemyss [6313] | born Abt 1425, Cupar, Fifeshire, Scotland | died 1502 | 
| John [6310] | born 17 May 1450, Cupar, , Fife, Scotland | died 13 May 1508, , Wemyss, Fife, Scotland | 
| John [6317] | born Abt 1468, , Wemyss, Fife, Scotland | died 1519, , Wemyss, Fife, Scotland | 
| Lady Euphemia Methil [6339] | born 1415, Wemyss, , Fife, Scotland | died 1470, Perth, , Perthshire, Scotland | 
| Margaret of Cairns [6301] | born 1420, Cupar, , Fife, Scotland |  | 
| Margaret [6378] | born Abt 1322, Easter Wemyss, Fifeshire, Scotland | died 1342, Perth, , Perthshire, Scotland | 
| Margaret [6260] | born 31 December 1480, Kirkcaldy, , Fife, Scotland | died 1588, Edinburgh, , Midlothian, Scotland | 
| Marion [6337] | born Abt 1413, , , , Scotland | died After 1475, , , , Scotland | 
| Michael Lord of Wemyss [6380] | born Abt 1295, Wemyss, Fifeshire, Scotland | died 1342, Wemyss, Fifeshire, Scotland | 
| Sir David of Wemyss [6319] | born Bef 1473, Auchtertool, , Fife, Scotland | died 9 September 1513, Branxton, , Northumberland, England | 
| Thomas of Rires (Sir) [6340] | born Abt 1427, Wemyss, Fifeshire, Scotland |  | 
| Thomas of Unthank [6315] | born , Wemyss, Fife, Scotland | died 1499, , Wemyss, Fife, Scotland | 
| WENTWORTH |  |  | 
| Agnes [4129] | born 1440, Nettlestead, , Suffolk, England | died 20 April 1496, Flamborough, , Yorkshire, England | 
| Anne [4127] |  | bur. Derby, , Derbyshire, England | 
| Henry (Sir) [4140] | born 1429, , , Essex, England | died 22 March 1482, Wethersfield, , Essex, England | 
| John [4141] |  |  | 
| Philip (Sir) [4139] | born 1423, Nettlestead, , Suffolk, England | died 18 May 1464, Middleham, , Yorkshire, England | 
| Roger (Sir) [4132] | born 1397, Nettlestead, , Suffolk, England | died 24 October 1452, Nettlestead, , Suffolk, England | 
| WEßLING |  |  | 
| Erna [1961] | 
| WEST |  |  | 
| Anne [6504] | born 13 February 1588, Wherwell, Test Valley Borough, Hampshire, England | died February 1669, Wherwell, Test Valley Borough, Hampshire, England | 
| Anthony Chirurgion [6493] | born 14 December 1599, Wherwell, Test Valley Borough, Hampshire, England | died 25 May 1652, , Accomack, Virginia, British Colonial America | 
| Elizabeth (Lady) [6497] | born 11 September 1573, Wherwell, Test Valley Borough, Hampshire, England | died 16 January 1633, Valence, Dorset, England | 
| Elizabeth [6511] | born 1547, Southampton, Hampshire, England | died 1595, Eling, Hampshire, England | 
| Elizabeth [6514] | born 1559, , , , England | died 1640, , , , England | 
| Elizabeth [6517] | born September 1565, Clerkenwell, Middlesex, England | died July 1593, Middlesex, England |