| Names | Born | Died | 
| CABANOUGH |  |  | 
| Judy [762] | 
| CALKINS |  |  | 
| Martha [3139] | born August 1874, Charlotte, Eaton, Michigan, United States | died Bef 1927 | 
| Mattie M. {FamilySearch ID: 9FQN-PK7} | born August 1874, Charlotte, Eaton, Michigan, United States | died Bef 1927 | 
| William F. [3547] |  |  | 
| CALSTON |  |  | 
| Elizabeth [5357] | born 6 December 1400, Childrey, , Oxfordshire, England | died 8 January 1464, <Ramsbury, , Wiltshire, England> | 
| Thomas [5358] | born 1361 | died 1418, <Ramsbury, , Wiltshire, England> | 
| CAMERON |  |  | 
| Remy [3317] | 
| CAMPBELL |  |  | 
| Agnès [6809] | born 1468, Lochawe Castle, Lochawe, Argyllshire, Scotland |  | 
| Alexander [2536] |  |  | 
| Archibald Earl of Argyll [6800] |  | died 13 September 1513, Branxton, , Northumberland, England | 
| Archibald of Argyll - 1st of Skipness [6791] | born Abt 1489, Skipness, , Argyll, Scotland | died 18 July 1537, Edinburgh, , Midlothian, Scotland | 
| Archibald [4438] | born 1 August 1832, <Kilninver, Argyll, Scotland, United Kingdom> |  | 
| Catharina [6806] | born 1460, , , , Scotland |  | 
| Catherine of Argyll (Lady) [6801] | born 1450, , , Argyll, Scotland | died Abt 1516, , , Argyll, Scotland | 
| Colin 3rd Earl of Argyll (Sir) [6790] | born 13 July 1486, Glenorchy, Argyll, Scotland | died 9 October 1529, Glenorchy, Argyll, Scotland | 
| David of Keithick [6780] | born 1515, , , , Scotland | bur. Bendochy Church, Perthshire, Scotland | 
| Donald of Denhead [6781] | born Abt 1519, Forfarshire, Scotland | bur. Bendochy, Perthshire, Scotland | 
| Donald [3747] | born 1855, Osprey, Grey, Ontario, Canada |  | 
| Duncan [2521] | born 1790, Kirkcaldy, Fife, Scotland, Great Britain |  | 
| Elizabeth Ann [2522] | born 19 December 1854, Caledonia, Haldimand, Ontario, Canada | died 29 April 1932, Sandfield, Manitoulin, Ontario, Canada | 
| Elizabeth [6808] | born 17 April 1462, Castle Cunninghame, Ayrshire, Scotland | died 11 September 1532, Cargill, Perthshire, Scotland | 
| Ellen (Lady) [6793] | born 1498, , , Argyll, Scotland | died 23 January 1528, , , , Scotland | 
| Harry [409] | 
| Helen Of Argyll Baroness Of Loudon (Lady) [6807] | born 21 June 1460, Kilwinning, , Ayrshire, Scotland | died 23 January 1528, Kilwinning, , Ayrshire, Scotland | 
| Isabella of Argyll [6805] | born 5 December 1458, Lochow, Argyll, Scotland | died 1492, Perth, Perthshire, , Scotland | 
| Isabelle of Argyll (Lady) [6792] | born 9 August 1489, Glenorchy, Argyll, Scotland | died 1529, Maybole, Ayrshire, Scotland, United Kingdom | 
| Janet of Argyll - Countess of Atholl (Lady) [6789] | born 1486, , , Argyll, Scotland | died 2 February 1546, Castle Atholl, Perth, Perthshire, Scotland | 
| Janet [6779] | born 1510, Abnerchiel, Keithick, Farshire, Scotland | died 23 September 1583, , , , Scotland | 
| Janet [6810] | born 1472, Inveraray Castle, Scotland | died 11 July 1555, Perth Castle, Kinross-shire, Scotland | 
| Janet [6853] | born 1495, Glenorchy, Argyll, Scotland | died 1501, , , , Scotland | 
| John Mure 1st Lord of Cawdor [6787] | born 1479, Lanarkshire, Scotland, United Kingdom | died 1 May 1546, Renfrewshire, Scotland | 
| John of Soutarhouses [6782] | born Abt 1521, Coupar Angus, , Perthshire, Scotland | died Bef 5 December 1578 | 
| John [4440] | born 11 June 1837, <Kilninver, Argyll, Scotland, United Kingdom> |  | 
| John [6774] | born Abt 1562, Perthshire, Scotland |  | 
| Margaret (Lady) [6804] | born 25 February 1456, Inveraray Castle, Argyll, Scotland | died 11 July 1530, Seton Manor, Prestonpans, East Lothian, Scotland | 
| Margaret Isabella [6009] | born 1498, Ayr, , Ayrshire, Scotland | died 3 February 1598, Craigie, , Ayrshire, Scotland | 
| Margaret of Argyll - Lady Erskine [6788] | born 1485, Lochgilphead, Argyll, Scotland | died 11 July 1555, Stirling Castle, Stirlingshire, Central, Scotland | 
| Margaret [23] | born 1 May 1823, Morebattle, Roxburgh, Scotland, United Kingdom | died 18 December 1909, Sandfield, Manitoulin, Ontario, Canada | 
| Margaret [6223] | born Abt 1571, Keithick, Perthshire, Scotland | died 8 August 1631, Dunblane, Perthshire, Scotland | 
| Margaret [6224] | born 1561, , , , Scotland |  | 
| Margaret [6784] | born 1525, Airlie, , Angus, Scotland | died April 1600, Glenisla, Angus, Scotland | 
| Marion [6795] | born 1500, Lochow, Argyllshire, Scotland | died 1525, , , Ross-shire, Scotland | 
| Mary Jane Janet "Mair" (Lady) [6794] | born 1498, Lochowe Castle, Argyllshire, Scotland | died 2 February 1546, Blair Atholl, Perthshire, Scotland | 
| Mary [4441] | born 1844, Kilbrandon, Argyll, Scotland, United Kingdom |  | 
| Nancy Jane [384] | 
| Neil [4439] | born 1 May 1835, Kilninver, Argyll, Scotland, United Kingdom |  | 
| Nicholas of Delvany and Keithick [6764] | born 1 January 1517, Abnerchiel, Keithick, Farshire, Scotland | died 1 January 1587, Bendochy, Perthshire, Scotland | 
| Nicholas [6783] | born Abt 1523, Coupar Angus, , Perthshire, Scotland |  | 
| Patrick 2nd of Keithock [6773] | born Abt 1560, Perth, , Perth, Scotland | died 1663, Perth, , Perth, Scotland | 
| Patrick Geillis [6802] | born 1455, Glenorchy, Argyll, Scotland | died 1502 | 
| Patrick [6775] | born 1573, Perth, Perthshire, Tayside, Scotland | died 1663, Perth, Perthshire, Tayside, Scotland | 
| Peggy {FamilySearch ID: LZVV-X14} | born 1 May 1823, Morebattle, Roxburgh, Scotland, United Kingdom | died 18 December 1909, Sandfield, Manitoulin, Ontario, Canada | 
| Robert [6776] | born Abt 1576, Glenfalloch, Perth, Scotland |  | 
| Thomas 1st of Lundie [6803] | born 1455, Lochawe, Argyll, Scotland | died 9 September 1513, Branxton, , Northumberland, England | 
| CAMPBELL - |  |  | 
| Archibald Master of Campbell (Sir) [6798] | born 1412, Lochawe, Argyll, Scotland | died 22 March 1440, Kilmun, , Argyll, Scotland | 
| CAMPBELL, |  |  | 
| Archibald 2nd Earl of Argyll [6777] | born 6 May 1465, Lochow, Argyllshire, Scotland | died 9 September 1513, Killed in the Battle of Flodden Field, Branxton, Northumberlandshire, England | 
| Colin 1st Earl of Argyll (Sir) [6796] | born 10 September 1433, Castle Lochawe, Glenorchy, Argyll, Scotland | died 10 May 1493, Tullibardine Castle, Perth, Perthshire, Scotland | 
| Donald Allen Abbot of Coupar Angus [6771] | born 1492, Lochawe, Argyll, Scotland | died 16 December 1562, Brechin, Forfarshire, Scotland | 
| CANHAM |  |  | 
| Ann [5327] | born 1415 | died 1455 | 
| CANNON |  |  | 
| Bridget [2608] |  |  | 
| James [2606] |  | died 18 February 1875, Dunipace, , Stirlingshire, Scotland | 
| Maria [2609] | born Abt 1854 |  | 
| Michael [2607] |  |  | 
| CANTILLION |  |  | 
| Julia [652] |  |  | 
| CANTRELL |  |  | 
| George [2712] | born Abt 1837 |  | 
| Katherine [360] |  |  | 
| CANTSFIELD |  |  | 
| Eda [6617] | born Bef 1210, Lancaster, , Lancashire, England |  | 
| CAPET |  |  | 
| Hugues roi des Francs [7746] | born 3 July 941, Île-De-France, France | died 29 October 996, Chartres, Eure-et-Loir, Centre, France | 
| Robert II King of France [7744] | born 27 March 972, Orléans, France | died 20 July 1031, Melun France | 
| CAREW |  |  | 
| Gertrude [4074] | born Tolverne, , Cornwall, England | died 1604 | 
| Jane [4090] | born 1460, Clovelly, , Devonshire, England | died 6 April 1547, Bristol, , Gloucestershire, England | 
| Nicholas Knight (Sir) [4092] |  |  | 
| Richard [4081] |  |  | 
| CAREY |  |  | 
| Anne [6683] | born 1493 | died 1550 | 
| Catherine (Lady) [6508] | born 1524 | died 15 January 1569, Hampton Court, London, England, United Kingdom | 
| Edward [6685] | born 1498, Chilton Foliat Wiltshire, England | died 1560 | 
| Eleanor [6684] | born 1495, Clovelly, , Devonshire, England | died After 1528, Wilton, , Wiltshire, England | 
| Eleonora [6920] | born Abt 1396, , , Devonshire, England | died 1437, , , , England | 
| Francis [4025] | born 1550, Alwington, , Devonshire, England |  | 
| Henry (Lord) [6659] | born 4 March 1526, Hengrave, Suffolk, England | died 23 July 1596, Somerset House, Strand, Middlesex, London, England | 
| John (Sir) [6682] | born 1491, , , , England | died 1552, <Hunsdon, Hertfordshire, England> | 
| Marie (Lady) [6686] | born 1501, Clovelly, , Devonshire, England | died 1560, Hampshire, England | 
| Mary Margaret [6687] | born 1501, Bideford, , Devonshire, England | died 1560, Seaton Delaval, , Northumberland, England | 
| Mary [6712] | born 16 August 1501, Clovelly, Devonshire, England, United Kingdom | died 1560, Clovelly, Devonshire, England, United Kingdom | 
| Thomas [4086] | born 1455, Chilton Foliat, Wiltshire, England | died 21 June 1536, Tewkesbury, , Gloucestershire, England | 
| Thomas [4601] | born 1459, , , England, United Kingdom | died 2 July 1528, Tewkesbury, , Gloucestershire, England | 
| William [4085] | born 1465, Clovelly, , Devonshire, England | died 22 June 1528 | 
| William [6640] | born 1489, , , Wiltshire, England | died 22 June 1528, Gloucestershire, England | 
| CARLISLE |  |  | 
| Mary [6110] | born 1646, Brydekirk, , Dumfries-shire, Scotland | died 1712 | 
| CARMICHAEL |  |  | 
| Elizabeth [7234] | born 1410, , , , Scotland | died 1495, Berwickshire, Scotland | 
| CAROLINGIAN |  |  | 
| Bernard King of Lombardy [7870] | born 797, Vermandois, Picardie, France | died 17 April 818, Milan, Milano, Lombardia, Italy | 
| CARR |  |  | 
| George [3098] | born 1854, Southwold Township, Elgin, Ontario, Canada | died 12 March 1927, Dunwich, Elgin, Ontario, Canada | 
| Mary {FamilySearch ID: LWYD-9GV} | born 16 April 1836, Rawdon, Matawinie, Quebec, Canada | died 22 July 1924, Cashmere, Chelan, Washington, United States | 
| CARR EARL OF SOMERSET |  |  | 
| Sir Robert [6244] | born 1587, Jedburgh, Roxburghshire, Scotland | died 17 July 1645, London, , Greater London, England | 
| CARR OF FERNIEHURST |  |  | 
| William Kirkaldy [6235] | born 16 May 1562, Jedburgh, Roxburghshire, Scotland | died 12 January 1598, London, , Greater London, England | 
| CARSON |  |  | 
| Rebecca Jane [4882] | born 3 December 1830, Telford, Washington, Tennessee, United States | died 3 January 1871, Telford, Washington, Tennessee, United States | 
| CARTON |  |  | 
| Mary {FamilySearch ID: L26D-9NY} | born 1760, Arundel, , Sussex, England | died 4 February 1822, Arundel, , Sussex, England | 
| CARTWRIGHT |  |  | 
| Unknown [1639] | 
| CARY |  |  | 
| Ann [5233] | born 1695 | died 23 May 1728 | 
| Aquo [4026] | born 1558, Clovelly, , Devonshire, England |  | 
| Aquo [4027] | born 1558, Clovelly, , Devonshire, England | died 1559 | 
| Christian [4107] | born 1438, Clovelly, , Devonshire, England | died 1468, Honeychurch, , Devonshire, England | 
| Christine [6717] | born 1529, Bristol, , Gloucestershire, England | died 3 October 1560, Bristol, , Gloucestershire, England | 
| Elizabeth [5234] |  |  | 
| Female Cary [6718] | born Abt 1398, Troy Parva, Mitchel Troy, Monmouthshire, Wales | died Deceased | 
| George [4021] | born 1542, Ashton, , Devonshire, England | died 10 July 1601, <Clovelly, , Devonshire, England> | 
| George [4036] | born 1514, Hinton, , Gloucestershire, England |  | 
| George [4084] | born 1611 | died 1680, Exeter, , Devonshire, England | 
| George [5228] |  |  | 
| Gregory [4035] | born 1514, Hinton Saint George, , Somerset, England | died Deceased | 
| Gregory [6714] | born 1514, Hinton Saint George, , Somerset, England |  | 
| James [5235] |  | died 1419 | 
| Jane [4033] | born 1516, Hinton Saint George, , Somerset, England |  | 
| Jane [6716] | born 1516, St George, Somerset, , England |  | 
| Joan [6921] | born Abt 1405, , , Devonshire, England | died Bef 1438, , , , England | 
| John II, Knight (Sir) [4158] | born 1346, Holway, , Devonshire, England | died 28 May 1395, Waterford, County Waterford, Ireland | 
| John Knight (Sir) [4577] | born 1325, , , Devonshire, England | died After 1368, , , Devonshire, England | 
| John [4037] | born 1512, Hinton Saint George, , Somerset, England |  | 
| John [6701] |  |  | 
| John [6708] | born 1502, Clovelly, , Devonshire, England | died 27 March 1567, <Tormohun Church, Torquay, Devonshire, England> | 
| John [6924] | born Abt 1377, , , Devonshire, England |  | 
| Mary [4020] | born 1535, Bideford, , Devonshire, England | died 1570, Morebattle, , Roxburghshire, Scotland | 
| Mary [4022] | born 1543, Cockington, , Devonshire, England | died 1638, Postbridge, , Devonshire, England | 
| Mary [4087] | born 1466, , , England, United Kingdom |  | 
| Philip Knight (Sir) [4097] | born 1400, Cockington, , Devonshire, England | died 23 September 1437, Clovelly, , Devonshire, England | 
| Prudence [4024] | born 1546, Clovelly, , Devonshire, England | died Unknown | 
| Robert (Sir) [4016] | born 1515, Cockington, , Devonshire, England | died 1 April 1586, Exeter, , Devonshire, England | 
| Robert (Sir) {FamilySearch ID: LW1R-K9D} | born 1460, Clovelly, , Devonshire, England | died 15 June 1540, Clovelly, , Devonshire, England | 
| Robert Creedy [4023] | born 1544, , , Devonshire, England | died 1545 | 
| Robert JP, MP [6713] | born 1510, Clovelly, , Devonshire, England | died 1 April 1586, Clovelly, Bristol, Avon, England | 
| Robert Knight (Sir) [4083] | born 1610 | died 1675 | 
| Robert Knight of Cockington (Sir) [4101] | born 1377, Cockington, , Devonshire, England | died 1435, Clovelly, , Devonshire, England | 
| Robert Richard (Sir) [4018] | born 1460, Clovelly, , Devonshire, England | died 15 June 1540, Clovelly, , Devonshire, England | 
| Thomas de [6707] | born 1495, Cockington, Torquay district, Devonshire, England, United Kingdom | died 27 March 1567, Cockington, Torquay district, Devonshire, England, United Kingdom | 
| Thomas [6925] | born Abt 1379, Holway, Taunton, Somerset, England | died 1430 | 
| Thomasine [6719] | born Abt 1435, , , , England | died After 1472 | 
| William (Sir) [6710] | born Abt 1500, Clovelly, , Devonshire, England | died 17 August 1550, Bristol, , Gloucestershire, England | 
| William Knight (Sir) [4068] | born 12 August 1437, Cockington, , Devonshire, England | died 6 May 1471, Tewkesbury, , Gloucestershire, England | 
| William Knight (Sir) [4581] | born 1300 |  | 
| William [4073] | born 1576 | died 1652, <Clovelly, , Devonshire, England> | 
| William [4096] | born 1492 | died 1572 | 
| William [5229] | born 1660 |  | 
| William [5232] | born 1699 | died 1724, <Exeter, , Devonshire, England> | 
| Wilmot [4015] | born 1554, Cockington, , Devonshire, England |  | 
| CARYE |  |  | 
| Richard [6715] | born 1515, Bristol, , Gloucestershire, England | died 1586 | 
| CASEY |  |  | 
| Thomas [283] |  |  | 
| CATHRO |  |  | 
| Jane [2109] |  |  | 
| CAVANAUGH |  |  | 
| Sharon V. [892] | 
| CHAMBERLAIN |  |  | 
| Norman George [1789] | born 1883, Chatham, Kent, Ontario, Canada |  | 
| Norman {FamilySearch ID: LW2G-CN7} | born 1883, Chatham, Kent, Ontario, Canada |  | 
| CHAPIESKY |  |  | 
| Betty J. [1318] | born 6 September 1919 | died August 1978 | 
| CHAPIN |  |  | 
| William Barton Jr. [2831] | born 1905 | died 1996 | 
| CHAPMAN |  |  | 
| Anne [5439] |  |  | 
| Margaret [5414] | born 1552, Framfield, , Sussex, England | died 1625, , , , Barbados | 
| CHARLES |  |  | 
| Kerwin [2779] | 
| CHATEAUDUN |  |  | 
| Helvise de [7609] | born Abt 1044, Chateaudun, Eure-et-Loir, France | died After 1078 | 
| CHEEVERS |  |  | 
| Juliana [6021] | chr. 9 December 1582, Calne, Wiltshire, England, United Kingdom |  | 
| CHEVER |  |  | 
| Elizabeth [6020] | chr. 25 December 1580, Calne, Wiltshire, England, United Kingdom | bur. 15 February 1613, , Wiltshire, England, United Kingdom | 
| Elyzabetha [6007] | chr. 13 June 1598, Calne, Wiltshire, England, United Kingdom |  | 
| Henry [6016] | born Abt 1525, , Wiltshire, England, United Kingdom | bur. 28 September 1597, Calne, Wiltshire, England, United Kingdom | 
| Henry [6033] | born Abt 1500, , Wiltshire, England, United Kingdom |  | 
| Henrye [6000] | chr. 5 September 1585, Calne, Wiltshire, England, United Kingdom | died 27 January 1642 | 
| Jane [6002] | chr. 22 October 1587, Calne, Wiltshire, England, United Kingdom |  | 
| Joanna [6001] | chr. 12 November 1586, Calne, Wiltshire, England, United Kingdom |  | 
| Margery [6006] | chr. 1 February 1595, Calne, Wiltshire, England, United Kingdom |  | 
| CHEVERS |  |  | 
| Anna [6003] | chr. 20 April 1589, Calne, Wiltshire, England, United Kingdom | died 1670 | 
| Jeronim [6004] | chr. 26 April 1590, Calne, Wiltshire, England, United Kingdom |  | 
| Katherine [6005] | chr. 6 June 1591, Calne, Wiltshire, England, United Kingdom | died March 1601, <Calne, Wiltshire, England, United Kingdom> | 
| CHEVINS |  |  | 
| Emma [5595] |  |  | 
| CHILDERS |  |  | 
| Barry Gerald [1060] | 
| Randall Eugene [1059] | 
| Randy | 
| CHILDREY |  |  | 
| Joan [5359] |  | bur. Ramsbury, , Wiltshire, England | 
| Thomas [5360] | born 1350 | died 30 October 1407, <Childrey, , Oxfordshire, England> | 
| CHILDS |  |  | 
| Connie [893] | 
| CHIVERS |  |  | 
| Ann [6019] |  |  | 
| Mary [5964] | born 5 August 1593, Calne, Wiltshire, England, United Kingdom | died March 1650, Calne, Wiltshire, England, United Kingdom | 
| Matriach (Mrs) [6036] | born 1496, , Wiltshire, England, United Kingdom |  | 
| Patriarch [6035] | born 1495, Heddington, Wiltshire, England, United Kingdom | died 1545, Calne, Wiltshire, England, United Kingdom | 
| Thomas Roger [5980] | born 1547 |  | 
| CHRIST |  |  | 
| Jesus [7332] | born 6 April, Bethlehem, Judea, Roman Empire | died April 33, Golgotha and Calvary, Jerusalem, Judea, Roman Empire | 
| CHRISTIAN |  |  | 
| Mary Jane [4352] | born 22 July 1831, , , , Canada | died 24 September 1904, Detroit, Wayne, Michigan, United States | 
| CHRISTINA |  |  | 
| Caitlyn [399] | 
| Catherine Elizabeth [398] | 
| Joe W. [397] | 
| CHRISTNER |  |  | 
| Oarie John [2071] | born 22 July 1915 | died 4 December 1959 | 
| CHUDLEIGH |  |  | 
| Christopher (Sir) [4072] |  | died 1570 | 
| Margareta [4008] | born 1550, , , Devonshire, England | died 1575 | 
| CLARK |  |  | 
| Elizabeth [5896] | born 27 February 1807, , , New Brunswick, Canada | died 8 March 1901, Wellington, Prince Edward, Ontario, Canada | 
| CLARKE |  |  | 
| Betsy [5182] | born 1823, Great Torrington, , Devonshire, England | bur. 4 April 1901, Monkleigh, , Devonshire, England | 
| Margeria [4699] |  |  | 
| Patricia Mae [1011] |  | died Bef 20 February 2023 | 
| CLAY |  |  | 
| Unknown [1441] | 
| Matthew [1008] | 
| Sonya [1009] | 
| CLEMENS |  |  | 
| Unknown [1502] | 
| CLEMETTS |  |  | 
| Samuel [3145] |  |  | 
| CLEVERDON |  |  | 
| Mary Ann [5501] | born Abt 1833, Woolfardisworthy, , Devonshire, England | died 29 May 1902, West Goldworthy, , Devonshire, England | 
| Richard [5505] | born 13 June 1783, <East Putford, , Devonshire, England> |  | 
| CLIFFORD |  |  | 
| Catherine Lady Chandos (Lady) [6038] | born 1401, Frampton on Severn, Gloucestershire, England | died 13 April 1466, Coberley, Gloucestershire, England | 
| Mary [4143] | born 1421 | died 13 October 1478, Nettlestead, , Suffolk, England | 
| CLIFTON |  |  | 
| Amias [3971] | born 1541, Leighton, , Huntingdonshire, England |  | 
| Amias [3978] | born 1575, Leighton, , Huntingdonshire, England | died , , England, United Kingdom | 
| Amyas [3973] | born 1563, Brimpton, , Somerset, England |  | 
| Elizabeth [3950] | born 1562, Leighton, , Huntingdonshire, England | died 1625, Barrington, , Somerset, England | 
| Elizabeth [4155] | born 1380, , , Nottingham, England | died 1402 | 
| Gervace (Sir) [4150] |  | died 5 June 1508, <Clifton, , Nottingham, England> | 
| Gervase (Sir) [3979] | born 1438, Clifton, , Nottingham, England | died 12 May 1491, Clifton, , Nottingham, England | 
| Gervase (Sir) [4115] | born 1396, , , England, United Kingdom | died 15 November 1453, Clifton, , Nottingham, England | 
| Gervase (Sir) [4123] | born 1405, , , England, United Kingdom | died 6 May 1471, Brabourne, , Kent, England | 
| Gervase [3975] | born 1569, Leighton, , Huntingdonshire, England | died 14 October 1618 | 
| Isabella [4124] |  | died 3 May 1462, <Derby, , Derbyshire, England> | 
| James De [4156] | born 1382, Salwick, , Lancashire, England |  | 
| Jane (Lady) [3972] | born 1543, Leighton, , Huntingdonshire, England | died 1627, Brimpton, , Somerset, England | 
| John (Sir) [4119] | born 1358, Clifton, , Nottingham, England | died 8 August 1403, Shrewsbury, , Shropshire, England | 
| John Knight (Sir) [3966] | born 1513, Clifton, , Nottingham, England | died April 1593, Barrington, , Somerset, England | 
| John [3970] | born 1539, Brimpton, , Somerset, England |  | 
| John [3977] | born 1573, Leighton, , Huntingdonshire, England | died , , England, United Kingdom | 
| Margaret [4118] | born 1437 |  | 
| Robert (Sir) [4113] | born 1404, Clifton, , Nottingham, England | died 9 April 1478, Clifton, , Nottingham, England | 
| Robert [4117] | born 1435 |  | 
| Robert [4151] |  | died 1502, <Clifton, , Nottingham, England> | 
| Ursula (Lady) [3974] | born 1566, Leighton, , Huntingdonshire, England | died 8 January 1628, Barrington, , Somerset, England | 
| William [3968] | born 1479, Clifton, , Nottingham, England | died 1561, Stowe, , Staffordshire, England | 
| William [3969] | born 1537, Brimpton, , Somerset, England | died 1635, , Buckinghamshire, England, United Kingdom | 
| William [3976] | born 1571, Leighton, , Huntingdonshire, England | died , , England, United Kingdom | 
| CLOVERDONE |  |  | 
| Mary [4211] | born 1833, Clovelly, , Devonshire, England |  | 
| CLUGSTONE |  |  | 
| Michael [5270] |  |  | 
| Samuel [3412] | chr. 17 November 1696, Norwalk, Fairfield, Connecticut, United States | died 1751, Norwalk, Fairfield, Connecticut, United States | 
| CLUSON |  |  | 
| Agnes [436] | born January 1866, Goderich, Huron, Ontario, Canada | died 23 August 1937, Sault Ste. Marie, Chippewa, Michigan, United States | 
| Ann [4869] | born 1860, Simcoe, Norfolk, Ontario, Canada |  | 
| Emilia [4868] | born 1858, Simcoe, Norfolk, Ontario, Canada |  | 
| Maria Undine [4867] | born 23 April 1856, Creemore, Simcoe, Ontario, Canada |  | 
| CLUSONE |  |  | 
| Oliver [4435] | born 1832, , , , Norway |  | 
| COCHRAN |  |  | 
| Carlyn A. [722] | 
| Hazel R. [610] |  |  | 
| COCKARAM |  |  | 
| Marye [5593] | born Abt 1626, Black Torrington, , Devonshire, England | died 30 September 1678, Black Torrington, , Devonshire, England | 
| COLE |  |  | 
| Alice [5409] | chr. 29 June 1617, Lavenham, Babergh, Suffolk, England | died Bef 1652 | 
| Anne [5410] | born 1620, Lavenham, Babergh, Suffolk, England |  | 
| Charles [1717] | chr. 14 July 1745, Holsworthy, Devonshire, England, United Kingdom |  | 
| Charles [1719] | chr. 14 June 1741, Holsworthy, Devonshire, England, United Kingdom | bur. 27 March 1744 | 
| Charles [1723] | chr. 28 November 1728, Holsworthy, Devonshire, England, United Kingdom | bur. 1 December 1728 | 
| Dorothy [1722] | chr. 18 February 1731, Holsworthy, Devonshire, England, United Kingdom |  | 
| Elizabeth [5411] | born 1622, Lavenham, Babergh, Suffolk, England | died 13 April 1700, Newton, Middlesex, Massachusetts, United States | 
| Eva Lovina [2625] | born Abt 1884 |  | 
| Francis [5408] | born 31 July 1614, Lavenham, Babergh, Suffolk, England | died 2 April 1620, Lavenham, Babergh, Suffolk, England | 
| Hannah [5407] | born 1613, Lavenham, Babergh, Suffolk, England |  | 
| Jane [5412] | chr. 24 February 1627, Lavenham, Babergh, Suffolk, England | died 30 April 1634, Lavenham, Babergh, Suffolk, England | 
| Joan [1720] | chr. 14 February 1738, Holsworthy, Devonshire, England, United Kingdom |  | 
| John [1718] | chr. 1 November 1743, Holsworthy, Devonshire, England, United Kingdom |  | 
| John [2626] |  |  | 
| Joziah [1724] | chr. 12 March 1726, Holsworthy, Devonshire, England, United Kingdom |  | 
| Martha [1761] | chr. 8 January 1729, <Holsworthy, Devonshire, England, United Kingdom> |  | 
| Mary [1721] | chr. 1 December 1736, Holsworthy, Devonshire, England, United Kingdom |  | 
| Matthew [1760] | born Cir 1704, Holsworthy, Devonshire, England, United Kingdom |  | 
| Patience [2417] |  |  | 
| Susan [4964] | born 1611, Lavenham, Babergh, Suffolk, England | died 1670, , , Virginia, United States | 
| Walter [4965] | born 1585, Lavenham, Babergh, Suffolk, England | died 13 August 1652, Lavenham, Babergh, Suffolk, England | 
| Wilchyne [5405] | born Abt 1560, , , England, United Kingdom | died , , England, United Kingdom | 
| COLEGROVE |  |  | 
| Alfred [477] | 
| Carolyn [478] | 
| COLLINS |  |  | 
| Ada [1594] | 
| Allen [1570] | 
| Anne [1715] |  |  | 
| Archibald Gordon [1579] | born 18 June 1910, Sauk Centre, Stearns, Minnesota, United States | died 18 October 1961, , Del Norte, California, United States | 
| Archie {FamilySearch ID: MJTK-7P2} | born 18 June 1910, Sauk Centre, Stearns, Minnesota, United States | died 18 October 1961, , Del Norte, California, United States | 
| Betty [1572] | 
| Catherine [1575] | 
| Clinton [1595] | 
| Daniel E. [1540] | born 4 January 1859, Greenwood, Vernon, Wisconsin, United States | died 13 March 1918, Sauk Centre, Stearns, Minnesota, United States | 
| Daniel [284] |  |  | 
| Dolly [1587] |  |  | 
| Edna [1596] | 
| Elizabeth [1544] | born 15 October 1871, Greenwood, Vernon, Wisconsin, United States | died 24 March 1951, Hillsboro, Vernon, Wisconsin, United States | 
| Emmett [1590] | 
| Ethel [1597] |